Working...

Mr. Grosso’s 2017-2018 Daily Schedule
| Hour | Time | Subject | Teacher | Room | 
| 1 | 8:00-8:45 | STEM | Howell | 5116 | 
| 2 | 8:48-9:31 | SCIENCE | Joffe | 5123 | 
| 3 | 9:34-10:17 | PLAN | Grosso/Strong | 5202 | 
| 4 | 10:20-11:03 | MATH | Siebring | 5118 | 
| 5A | 11:06-11:36 | LUNCH | / | / | 
| 5B | 11:39-12:22 | STEM | Howell | 5116 | 
| 6 | 12:25-1:08 | MATH | Grosso/Strong | 5202 | 
| 7 | 1:11-1:54 | SOCIAL SCIENCE | Mathy | 5113 | 
| 8 | 1:57-2:40 | STUDY HALL | Grosso/Strong | 5202 | 
| 9 | 2:43-3:05 | ADVISORY | Grosso/Strong | 5202 | 
Contact Information:
email: grossor@hcusd2.org
Phone: 815-933-2243 ext. 5202
Best time(s):7:30-7:45a.m./ 3:15-4:00(Excpet during XC & Track Seasons)
or 9:34-10:17