Working...
ATHLETE | HEIGHT/WEIGHT | POSITION | YEAR | |
---|---|---|---|---|
TYLER JONES | 6'2-195 | QB/LB | SENIOR | |
AXEL BERTRAND | 5'10-180 | WR/LB | JUNIOR | |
TYLER JARNAGIN | 6'1-160 | QB/DB/ATH | JUNIOR | |
RODNEY PONTON | 6'0-160 | WR/DB | SENIOR | |
RILEY OFFERMAN | 6'0-195 | WR/DL | JUNIOR | |
LANDON COUSIN | 5'10-175 | WR/LB | SENIOR | |
KADEN HUBLY | 5'10-175 | WR/DB | JUNIOR | |
LOGAN WAGNOR | 6'1-165 | WR/DB | SENIOR | |
GRIFFIN BECKER | 6'0-160 | WR/DB | SENIOR | |
MATTHEW BARWEGEN | 6'1-180 | RB/LB/ATH | JUNIOR | |
JODY NOVICK | 5'9-145 | WR/DB | SENIOR | |
ANTHONY KORANDA | 5'11-180 | RB/LB | JUNIOR | |
JOEL AZZARELLI | 5'8-160 | WR/CB | SENIOR | |
TREVOR BERNS | 5'8-150 | WR/DB/ATH | SENIOR | |
LUKE ENGELMAN | 5'8-165 | WR/DB | JUNIOR | |
AUSTIN BROWN | 5'11-210 | RB/LB | JUNIOR | |
ERIC JOHNSON | 5'8-160 | OL/DL | SENIOR | |
BLAISE FELLER | 5'11-235 |
OL/DL |
JUNIOR | |
LOGAN FRITZ | 6'3-250 | OL/DL | JUNIOR | |
CODY HARRIS | 6'0-180 | OL/DL | SENIOR | |
ETHAN MILLER | 6'1-190 | OL/DL | JUNIOR | |
CHRIS SMITH | 6'1-180 | OL/DL | SENIOR | |
BRYCE OHRT | 5'11-255 | OL/DL | JUNIOR | |
CARLOS PARRA | 6'2-300 | OL/DL | JUNIOR | |
CONOR MIDDLETON | 6'3-330 | OL/DL | SENIOR | |
JEREMY BUCKLEY | 5'8-160 | OL/DL | SENIOR | |
TYRECE AHRENS | 6'1-150 | WR/DB | SENIOR | |
ETHAN DUNDAS | 5'10-150 | WR/DB | SENIOR | |
TYLER STUART | 6'7-180 | WR/DB | JUNIOR | |
LUKE CROSS | 5'9-165 | WR/DB | JUNIOR | |
CAMERON WEBSTER | 5'11-165 | OL/LB | JUNIOR | |
LAMBERT | JUNIOR | |||