Working...
Herscher Baseball All-Time Team Records
Year |
W-L | Coach | Titles |
Top Performers |
---|
1950 | --- | Dane Walker | Norman Cooper, Richard Milling | |
1951 | --- | Ben Peterson | Wayne O'Connor, Ray Britt | |
1952 | --- | Ben Peterson | Dyrle Rathman, Frank Chandler, Ray Britt |
|
1953 | --- | Glenn Gilbertson | Dyrle Rathman, Frank Chandler, Roger Wagner | |
1954 | --- | Glenn Gilbertson | George Lowe, Robert Stehr | |
1955 | --- | Glenn Gilbertson | George Lowe, Robert Stehr, Lynn Kukuck |
|
1956 | --- | Glenn Gilbertson | Dale Johnson, Lynn Kukuck | |
1957 | 4-4 | Dale Englehorn | Dale Johnson, Rich Wagner, Robert Grob |
|
1958 | --- | Dale Englehorn | Richard Bajt, Ron Bauer | |
1959 | 1-4 | Ron Bauer, Francis Cordes, Pat Hauert |
||
1960 | 1-3 | Robert Naas, David Richards, Jerry Spaulding, | ||
1961 | 0-4 | Dean Wenzelman, Larry Bishop | ||
1962 | 1-4 | John Schultz, Bob Scherrill, Randy Rathman |
||
1963 | 4-1 | Charles Stephens | District Champs | Ken Kruse, Pete Offill, John Schultz |
1964 | 4-2 | Charles Stephens | John Schultz, Jerry Williams | |
1965 | 3-3 | Larry Miller | Larry Swartz, Gerry Donley, Craig Beverlin |
|
1966 | 2-2 | Larry Miller | Gerry Kukuck, Glen O'Connor, Larry Swartz |
|
1967 | 2-5 | Jim Grasse | Dan Austin, Glen O'Connor | |
1968 | 1-9 | Jim Grasse | Keith Frederick, Scott Walter | |
1969 | 4-8 | Lynn Kukuck | Gary Austin, Gary Harvey, Keith Frederick |
|
1970 | 4-7 | Lynn Kukuck | Scott Walter, Kurt Schlaich | |
1971 | 6-5 | Lynn Kukuck | Wayne Naas, Gary Schwark | |
1972 | 9-4 | Lynn Kukuck | KVC Champs | Steve Mogensen, Tom Mitsdarffer, Dennis Cotter, Tom Hahs |
1973 | 7-5 | Lynn Kukuck | KVC Champs | Wayne Naas, Dick Duval |
1974 | 5-7 | Lynn Kukuck | Joe Denault, Barry Schaumberg | |
1975 | 11-7 | Roger Albright | Joe Denault, Dave Palinski, Mark Griesmer |
|
1976 | 11-12 | Roger Albright | KVC Champs | Jeff Habedank, Rick Wenzelman |
1977 | 10-11 | Roger Albright | Jeff Habedank, Jim Goodwin, Dean Spenard |
|
1978 | 10-9 | Roger Albright | Keith Bauer, Kevin Griesmer, Rick Manis |
|
1979 | 12-9 | Roger Albright | KVC Champs | Rod Rabideau, Bill Koopmans, Dean Spenard |
1980 | 12-12 | Ed Sennett | KVC Champs | Scott Landeck, John Lauer, Mitch Ferrias |
1981 | 16-8 | Ed Sennett | KVC Champs | Mitch Ferrias, Al Pfeiffer |
1982 | 15-8 | Ed Sennett | Al Pfeiffer, Kurt Kraft, Mark Bauer, Bruce Deckard |
|
1983 | 19-2 | Ed Sennett | KVC Champs Final Four |
Matt Ruder, Mark Bauer, Nick Partain, Jim Denault, Vic Wells |
1984 | 17-7 | Ed Sennett | John Engelman, John Cross, Bruce Deckard, Darrin Burns |
|
1985 | 23-10 | Mike Hatfield | RegionalChamps Sweet Sixteen |
John Cross, Darin Hartman, Scott Fortin, John Engelman |
1986 | 21-8 | Mike Hatfield | Darin Hartman, Mike Kukuck, Bill Teders, Scott Fortin |
|
1987 | 25-6 | Mike Hatfield | Regional Champs | Scott Fortin, John Teders, Lester Wells, Kevin Beckman |
1988 | 14-17 | Mike Hatfield | Kevin Beckman, Chad Arends | |
1989 | 10-17-1 | Mike Hatfield | Daryl O'Connor, Dustin LaFond | |
1990 | 12-10 | Mike Hatfield | Ryan Howard, Mike Cote, Dustin LaFond |
|
1991 | 13-12 | Todd Dewalt | Ryan Howard, Matt Foley | |
1992 | 19-9 | Todd Dewalt | Andy Henderson, Grant Splear, Kevin Greene, Andy Cotter | |
1993 | 14-11 | Eric Regez | Grant Splear, Dustin Kolwelter | |
1994 | 12-10 | Eric Regez | Billy Cox, Brian Lanton, DJ Brown, Rodger Fehland |
|
1995 | 26-5 | Eric Regez | Regional Champs Sectional Champs Elite Eight |
Rodger Fehland, DJ Brown, Billy Cox, Travis Carson, Jason Hill, Josh Wenzelman |
1996 | 20-6-1 | Eric Regez | Nick Brouillet, Travis Carson, Matt Fehland, Daren Kuntz |
|
1997 | 35-3 | Eric Regez |
Regional Champs |
Travis Carson, Daren Kuntz, Matt Fehland, Jason Hill, Justin Wenzelman, Tim Marks |
1998 | 33-4 | Eric Regez | Regional Champs RVC Champs |
Justin Wenzelman, Tim Marks Steve Kerschke, Jeff Forgrave Matt Kapchinske |
1999 | 37-4 | Eric Regez | Regional Champs Sectional Champs State Champs RVC Champs |
Tim Marks, Brad Johnson, Josh Schneider, Jason Adams, Ryan Hove Steve Kerschke, Travis Brown, Justin Marti, Matt Kapchinske |
2000 | 29-9 | Eric Regez | RVC Champs | Todd Walther, Kris Jensen, Kevin Schaumburg, Pat West, Ben Stephens |
2001 | 35-3 | Eric Regez | RVC Champs | Pat West, Ben Stephens, Zach Wagner, Josh Osenga, Ryan Johnson, Anthony West, Randy Paulissen, Kyle Wenzelman, Brad Elliot |
2002 | 26-7 | Eric Regez | RVC Champs | Anthony West, Brandon Bauer, Asa Sprimont, Caleb Benoit, Kyle Wenzelman, Brad Elliot, Nick Swartz |
2003 | 29-11 | Eric Regez | RVC Champs Regional Champs Sectional Champs Sweet Sixteen |
Nick Swartz, Jason Ferris , Ken Berger, Braden Wepprecht, Bob Reardanz |
2004 | 23-16 | Eric Regez | Regional Champs | John McCullough, Corey Hines, Scott Styck, Stephen Styck, Jason Cooper |
2005 | 22-15 | Eric Regez | RVC South Champs | Kelly Krippel, Ryan Forneris, Stephen Styck, Jason Cooper, Mitch Parks, Richard Marcotte |
2006 | 27-10 | Eric Regez | RVC Champs Regional Champs Sectional Champs Sweet Sixteen |
Kelly Krippel, Mitch Parks, Dustin Rennewanz, Andrew Denault, Rob Winnicki, Zach Stetson |
2007 | 28-9-1 | Eric Regez |
Pontiac Champs |
Tim Dickman, Logan Outsen, Garett Balind, Mark Walther, Rob Winnicki, Zach Stetson |
2008 | 27-8 | Eric Regez | I-8 Champs Pontiac Champs |
Logan Outsen, Matt Denault, Matt Highland, Andy Schultz, Zach Stetson |
2009 | 22-12 | Eric Regez | Matt Highland, Brett Karraker, CJ Reynolds, Andy Schultz, Alex Petkunas, Brock Pfeiffer | |
2010 | 28-11 | Eric Regez |
I-8 Champs |
Tyler Evans, Alex Petkunas, Brock Pfeiffer, Jordan Ruckman, Justin Ruckman, Justin Wolter |
2011 | 31-5 | Eric Regez |
I-8 Champs |
Jeff Bruer, Spike Engelman, Tyler Evans, Jordan Ruckman, Justin Ruckman, Wes Sproul, Luke Stetson, Matt Webber |
2012 | 34-8 | Eric Regez |
I-8 Champs
|
Kyle Burton,Jordan Ruckman, Justin Ruckman, Spike Engelman, Matt Webber, Evan Regez, Dalton Sproul, Logan Orr, Jimmy Brandt |
2013 | 30-6-2 | Eric Regez |
I-8 Champs 3A Regional Champs |
Kyle Burton, Evan Regez, Dalton Sproul, Braden Muhlstadt, Jimmy Brandt, Austin Mendell, Chase Boydston, Matt Guimond, Logan Orr, Blake Patchett |
2014 | 29-10 | Eric Regez |
I-8 Champs Regional Champs Sweet Sixteen |
Luke Azzarelli, Nick Wheeler, Jeff Klaman, Blake Patchett, Dean Johnson, Henry Sperry |
2015 | 26-14 | Eric Regez |
I-8 Champs Regional Champs Sweet Sixteen |
Devin Bean, Austin Berns, Tyler Fisher, TJ Fuller, Easton Haase, AJ Jarnagin |
2016 | 29-10 | Eric Regez |
I-8 Runner Up 3A Regional Champs Sweet Sixteen |
Matt Alsip, Joel Azzarelli, Anthony Engelman, Tyler Fisher, Brigham Haase, Luke Hertz, AJ Jarnagin, Tanner Regez |
2017 | 28-11 | Eric Regez |
I-8 Champs Regional Champs Sweet Sixteen |
Joel Azzarelli, Anthony Koranda, McKinley Keenan, Ty Stuart, Luke Hertz, Tyler Jones, Tyler Jarnagin |
2018 | 33-9 | Eric Regez |
I-8 Champs Regional Champs Sectional Champs Super Sectional Champs Final Four 4th Place Finish State Tourney |
Kaden Hubly, McKinley Keenan, Anthony Koranda, Tyler Jarnagin, Ty Stuart, Ryan Volk, Logan Fritz, Luke Engelman, Luke Cross |
2019 | 14-23 | Eric Regez |
Regional Champs Sweet Sixteen |
Tanner Mullin, Justin Walthers, Austin Yeast, Ben Koranda, Maxx Becker, Elliot Engelman, Grant Wenzelman |
2020 | ----- | Eric Regez | ----------------- |
Season Cancelled Covid-19 Virus |
2021 | 10-23 | Eric Regez | Camden Berns, Tyler Murray, Daven Arseneau, Blake Holm | |
2022 | 9-22 | Eric Regez | Braden Dewald, Joe Holohan, Cody Lunsford, Tyler Murray, Clay Schultz | |
2023 | 14-22 | Eric Regez | Hayden Johnson, Travis Jones, Clay Schultz, Jace Holt, Brock Wenzelman | |
2024 | 23-14 | Eric Regez |
Regional Champs Sweet Sixteen |
Cam Baker, Gaige Brown, Nash Brubaker, Tanner Jones, Alec Nicholos, Jarrett Wakey, Payten Young, |